86-15720699088
Room 1115, Gelunbu Square, No. 291 Guangyi Road, Chongan Area, Wuxi, Jiangsu, China
Bearing Factory China Flanged Bearing Lm25uu Linear Ball Bearing with Nickel Plating
NO 1. our adwantages
1. Many years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
NO 2. Description: Linear bearing
Metal linear bearing is a low-cost production of linear motion system for unlimited travel with the cylinder axis. Since the ball bearing point contact with the shaft, so use the load is small. Minimal friction ball rotation, thereby to obtain smooth movement precision. Plastic linear bearings are self-lubricating properties of a linear motion system, the biggest difference is that the metal in the metal linear bearings linear bearings are rolling friction, is the point contact between the bearing and the cylinder axis, so this suited for low load speed movement; while plastic linear bearings are sliding friction is between the bearing surface contact with the cylinder axis, so this low-speed movement for high loads.
Linear bearings are used in conjunction with hardened linear drive shaft. For infinite linear motion systems. Load the ball and quenching transmission shaft because it is the point contact, allowing the load is small, but linear motion, friction smallest, high precision, fast movement.
The linear ball bearing (also called ball bushing or shaft guiding) consists of a polymeric cage with raceway segments made of hardened steel to guide the ball sets within the complete system. Recirculating balls provide unlimited stroke at low friction movement.
1.Smooth movement,low friction,high rigidity and long life.
2.We can make non-standard linear bearing according to clients samples or drawings.
3.Prompt delivery and OEM service.
4.Nice appearance,complete product system.
LM - UU series
LM - UU OP series
LM - LUU series
LME - UU series
LMF - UU series
LMK - UU series
LMH - UU series
LMF - LUU series
LMK - UU series
LMH - LUU series
SCS - UU series
SCS - LUU series
SBR - UU series
TBR - UU series
SK (SHA) series
NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
NO 4. Linear Bearing Specification:
Seals Types | OPEN/2RS |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 15-45 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Linear Bearing Models:
MODEL NO. | NUMBER OF BALL ROWS | MAIN DIMENSIONS | ECCEN-TIRICITY(MAX.) | BASIC LOAD RATING | WEIGHT(g) | |||||||||||||||
INSCRIBED CIRCLE DIAMETER | OUTER DIAMETER | LENGTH | OUTER LOCKING GROOVE | W | H | H1 | θ | DYNAMIC | STATIC | |||||||||||
dr | TOLERANCE | D | TOLERANCE | L | TOLERANCE | B | TOLERANCE | D1 | c(kgf) | Co(kgf) | ||||||||||
LM3 | 4 | 3 | 0 | 7 | 0 | 10 | 0 | 0.01 | ||||||||||||
LM4 | 4 | 4 | -0.008 | 8 | -0.009 | 12 | -0.12 | 9 | 13 | 3 | ||||||||||
LM5 | 4 | 5 | 10 | 15 | 10.2 | 0 | 9.6 | 1.1 | 17 | 21 | 4 | |||||||||
LM6 | 4 | 6 | 0 | 12 | 0 | 17 | 0 | 13.5 | -0.2 | 11.5 | 1.1 | 1 | 0.01 | 21 | 27 | 6 | 6 | |||
LM8S | 4 | 8 | -0.009 | 15 | -0.011 | 19 | -0.2 | 11.5 | 14.3 | 1.1 | 1 | 18 | 23 | 9 | ||||||
LM8 | 4 | 8 | 15 | 24 | 17.5 | 14.3 | 1.1 | 1 | 27 | 41 | 14 | 14 | ||||||||
LM10 | 4 | 10 | 19 | 0 | 29 | 22 | 18 | 1.3 | 1 | 6.8 | 80° | 38 | 56 | 28 | 27 | |||||
LM12 | 4 | 12 | 21 | -0.013 | 30 | 23 | 20 | 1.3 | 1.5 | 8 | 80° | 42 | 61 | 32 | 31 | 24 | ||||
LM13 | 4 | 13 | 23 | 32 | 23 | 22 | 1.3 | 1.5 | 9 | 80° | 52 | 79 | 38 | 39 | 32 | |||||
LM16 | 5 | 16 | 28 | 37 | 26.5 | 27 | 1.6 | 1.5 | 11 | 80° | 79 | 120 | 74 | 73 | 58 | |||||
LM20 | 5 | 20 | 0 | 32 | 0 | 42 | 30.5 | 30.5 | 1.6 | 1.5 | 11 | 60° | 0.02 | 88 | 140 | 80 | 80 | 72 | ||
LM25 | 6 | 25 | -0.01 | 40 | -0.016 | 59 | 0 | 41 | 0 | 38 | 1.9 | 2 | 12 | 50° | 100 | 160 | 206 | 205 | 177 | |
LM30 | 6 | 30 | 45 | 64 | -0.3 | 44.5 | -0.3 | 43 | 1.9 | 2.5 | 15 | 50° | 160 | 280 | 240 | 230 | 196 | |||
LM35 | 6 | 35 | 0 | 52 | 0 | 70 | 49.5 | 49 | 2.1 | 2.5 | 17 | 50° | 0.02 | 170 | 320 | 370 | 366 | 320 | ||
LM40 | 6 | 40 | -0.012 | 60 | -0.019 | 80 | 60.5 | 57 | 2.1 | 3 | 20 | 50° | 220 | 410 | 589 | 549 | 464 | |||
LM50 | 6 | 50 | 80 | 100 | 74 | 76.5 | 2.6 | 3 | 25 | 50° | 390 | 810 | 1480 | 1440 | 1180 | |||||
LM60 | 6 | 60 | 0 | 90 | 0 | 110 | 85 | 86.5 | 3.2 | 3 | 30 | 50° | 0.03 | 480 |
SCS..UU/SCS..LUU |
|
|
|
|
|
|
|
|
|
|
|
|
Slide bush | Basic load rating |
|
||||
Type Designation |
Dimension (mm) | Type | dynamic CN |
static CoN |
Weight (kg/m) |
||||||||||||||
T | h | E | W | L | F | G | B | C | K | S1 | S2 | L1 | |||||||
SCS 6 UU | 6 | 9 | 15 | 30 | 25 | 18 | 15 | 20 | 15 | 5 | M4 | 3.4 | 8 | LM 6UU | 206 | 265 | 34 | ||
SCS 8 UU | 6 | 11 | 17 | 34 | 30 | 22 | 18 | 24 | 18 | 5 | M4 | 3.4 | 8 | LM 8UU | 274 | 392 | 52 | ||
SCS 10 UU | 8 | 13 | 20 | 40 | 35 | 26 | 21 | 28 | 21 | 6 | M5 | 4.3 | 12 | LM10UU | 372 | 549 | 92 | ||
SCS 12 UU | 8 | 15 | 21 | 42 | 36 | 28 | 24 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | LM 12UU | 510 | 784 | 102 | ||
SCS 13 UU | 8 | 15 | 22 | 44 | 39 | 30 | 24.5 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | LM 13UU | 510 | 784 | 120 | ||
SCS 16 UU | 9 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 36 | 34 | 7 | M5 | 4.3 | 12 | LM 16UU | 774 | 1180 | 200 | ||
SCS 20 UU | 11 | 21 | 27 | 54 | 50 | 41 | 35 | 40 | 40 | 7 | M6 | 5.2 | 12 | LM 20UU | 882 | 1370 | 255 | ||
SCS 25UU | 12 | 26 | 38 | 76 | 67 | 51.5 | 42 | 54 | 50 | 11 | M8 | 7 | 18 | LM 25UU | 980 | 1570 | 600 | ||
SCS 30UU | 15 | 30 | 39 | 78 | 72 | 59.5 | 49 | 58 | 58 | 10 | M8 | 7 | 18 | LM 30UU | 1570 | 2740 | 735 | ||
SCS 35UU | 18 | 34 | 45 | 90 | 80 | 68 | 54 | 70 | 60 | 10 | M8 | 7 | 18 | LM 35UU | 1670 | 3140 | 1100 | ||
SCS 40UU | 20 | 40 | 51 | 102 | 90 | 78 | 62 | 80 | 60 | 11 | M10 | 8.7 | 25 | LM 40UU | 2160 | 4020 | 1590 | ||
SCS 50UU | 25 | 52 | 61 | 122 | 110 | 102 | 80 | 100 | 80 | 11 | M10 | 8.7 | 25 | LM 50UU | 3820 | 7940 | 3340 | ||
SCS 60UU | 30 | 58 | 66 | 132 | 122 | 114 | 94 | 108 | 90 | 12 | M10 | 10.7 | 25 | LM 60UU | 4700 | 10000 | 4270 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SCS 8LUU | 6 | 11 | 17 | 34 | 58 | 22 | 18 | 24 | 42 | 5 | M4 | 3.4 | 8 | LM 8LUU | 274 | 392 | 0.1 | ||
SCS 10LUU | 8 | 13 | 20 | 40 | 68 | 26 | 21 | 28 | 456 | 6 | M5 | 4.3 | 12 | LM 10LUU | 372 | 549 | 0.18 | ||
SCS 12LUU | 8 | 15 | 21 | 42 | 70 | 28 | 24 | 30.5 | 50 | 5.75 | M5 | 4.3 | 12 | LM 12LUU | 510 | 784 | 0.2 | ||
SCS 13LUU | 8 | 15 | 22 | 44 | 75 | 30 | 24.5 | 33 | 50 | 5.5 | M5 | 4.3 | 12 | LM 13LUU | 510 | 784 | 0.23 | ||
SCS 16LUU | 9 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 36 | 60 | 7 | M5 | 4.3 | 12 | LM 16LUU | 774 | 1180 | 0.39 | ||
SCS 20LUU | 11 | 21 | 27 | 54 | 96 | 41 | 35 | 40 | 70 | 7 | M6 | 5.2 | 12 | LM 20LUU | 882 | 1370 | 0.49 | ||
SCS 25LUU | 12 | 26 | 38 | 76 | 130 | 51.5 | 42 | 54 | 100 | 11 | M8 | 7 | 18 | LM 25LUU | 980 | 1570 | 1.165 | ||
SCS 30LUU | 15 | 30 | 39 | 78 | 140 | 59.5 | 49 | 58 | 110 | 10 | M8 | 7 | 18 | LM 30LUU | 1570 | 2740 | 1.43 | ||
SCS 35LUU | 18 | 34 | 45 | 90 | 155 | 68 | 54 | 70 | 120 | 10 | M8 | 7 | 18 | LM 35LUU | 1670 | 3140 | 2.13 | ||
SCS 40LUU | 20 | 40 | 51 | 102 | 175 | 78 | 62 | 80 | 140 | 11 | M10 | 8.7 | 25 | LM 40LUU | 2160 | 4020 | 3.09 |
22338CC/W33
53638
190
400
132
22338CCK/W33
153638
190
400
132
22338CCK/W33+H2338
253634
170
400
132
22340CC/W33
53640
200
420
138
22340CCK/W33
153640
200
420
138
22340CCK/W33+H2340
253636
180
420
138
22344CC/W33
53644
220
460
145
22344CCK/W33
153644
220
460
145
22344CCK/W33+H2344
253640
200
460
145
22348CC/W33
53648
240
500
155
22348CCK/W33
153648
240
500
155
22348CCK/W33+H2348
253644
220
500
155
22352CAC/W33
53652
260
540
165
22352CACK/W33
153652
260
540
165
22352CCK/W33+H2352
253648H
240
540
165
22356CAC/W33
53656
280
580
175
22356CACK/W33
153656
280
580
175
22356CCK/W33+H2356
253652H
260
580
175
230/500CAC/W33
3053/500
500
720
167
230/500CACK/W33
3153/500
500
720
167
21304CC
53304
20
52
15
21304TNI
-
20
52
15
22205CC/W33
53505
25
52
18
22205TN1/W33
-
25
52
18
21305CC
53305
25
62
17
21305TNI
-
25
62
17
22206
3506
30
62
20
22206C
53506
30
62
20
22206CC/W33
53506
30
62
20
22206TN1/W33
-
30
62
20
21306CC
53306
30
72
19
21306TNI
-
30
72
19
22207
3507
35
72
23
22207C/W33
53507Y
35
72
23
22207CC/W33
53507
35
72
23
22207TN1/W33
-
35
72
23
21307CC
53307
35
80
21
21307TNI
-
35
80
21
22208
3508
40
80
23
22208C/W33
53508Y
40
80
23
22208CC/W33
53508
40
80
23
22208TN1/W33
-
40
80
23
21308CC
53308
40
90
23
21308TNI
-
40
90
23
22308
3608
40
90
33
22308C/W33
53608Y
40
90
33
22308CC/W33
53608
40
90
33